You're looking at a preview league -- every tab works exactly the same for yours.
10 teams
A mini-league table only tells you who's winning. Everything below tells you why -- and where your rivals are exposed.
This week
Gameweek ReviewTrent's Assist Farm top-scored with 89 ptsView StandingsTom B. leads with 1847 ptsView table Rival DossiersIntelligence files on 10 managersView filesSeason
Projected StandingsTom B. projected to finish topView Best ManagersWho's really the best, season after seasonView Luckiest & UnluckiestTom B. is riding their luckView No-Captain RankThe table without the armbandView Favourite ClubARS is the league's most-bought clubView Transfer CostSam P. has taken -24 pts in hitsViewTrends & extras
Transfer TrendsPalmer is this week's most-bought playerView DifferentialsBruno G. — owned by 1/10View CompareAny two managers, side by sideCompare The Shattered GazetteThis week's spoof back page, named and shamedReadThis week
Season
Trends & extras
Gameweek 24 · Shattered Legends · updated 13 Sept, 05:39
Your process has been solid -- the results haven't matched it yet.
Tom B. has a commanding lead at the top of the table.
“Tom B. holds a 38-point lead over Priya R. with the season still in the balance.”
Mini League DNA
The Coronation
Tom B. is cruising to the title -- barely a race at all this season.
Jordan H. is playing better than the table shows
Liam O. is the league's form manager
Haaland is this league's rarest differential
B.Fernandes leads the armband this gameweek
9 managers share a tough fixture run
Tom B. 41% to win
Jackson / Raya
The bare table you already see on FPL. Everything else in this league explains how it actually happened.
| Rank | Manager | Team | GW | Total | |
|---|---|---|---|---|---|
| 1 | Tom B. | Alisson Wonderland | 71 | 1847 | Open dossier |
| 2 | Priya R. | MoSalah Mia | 58 | 1809 | Open dossier |
| 3 | Liam O. | Trent's Assist Farm | 89 | 1788 | Open dossier |
| 4 | Sam P. | Kane You Dig It | 87 | 1754 | Open dossier |
| 5 | Aisha K. | Rashford's Rejects | 20 | 1721 | Open dossier |
| 6 | Freya M. | Palmer Springs Eternal | 55 | 1698 | Open dossier |
| 7 | Charlie N. | Watkins Deep | 48 | 1662 | Open dossier |
| 8 | Jordan H. | Ederson's Left Foot | 22 | 1640 | Open dossier |
| 9 | Nadia S. | Bruno's Free-Kick Wall | 37 | 1615 | Open dossier |
| 10 | Ollie F. | Haaland's Barbershop | 44 | 1588 | Open dossier |
Tom B. leads Shattered Legends with 1847 points.
One confidential intelligence file per manager — threat level, weaknesses, likely captain and transfers, and exactly where they're exposed. Open a file to start scouting.
The headlines from this gameweek -- who nailed it, who didn't, and who got lucky doing it.
Top scorer
Trent's Assist Farm
Liam O. — 89 pts
Lowest scorer
Ederson's Left Foot
Jordan H. — 22 pts
Biggest riser
Kane You Dig It
Up 1 place
Biggest faller
Rashford's Rejects
Down 2 places
Most minus
Kane You Dig It
-4 pts on transfers
Best form (last 5 GW)
Palmer Springs Eternal
58.1 pts/gw
Worst form (last 5 GW)
Ederson's Left Foot
31.4 pts/gw
Most captain points
Alisson Wonderland
36 pts
Most bonus points
Trent's Assist Farm
9 pts
Most Defcon points
Bruno's Free-Kick Wall
6 pts
Most points from auto subs
Haaland's Barbershop
5 pts
Most points left on bench
Rashford's Rejects
14 pts stranded
Trent's Assist Farm was Shattered Legends's top scorer this gameweek with 89 points.
League Leader
Tom B.
1847 points
Luckiest Manager
Charlie N.
+11.1 luck score this season
Unluckiest Manager
Jordan H.
-11.9 luck score this season
Best Manager (All-Time)
Tom B.
Best average finish across 3 tracked seasons
Most Captain-Dependent
Freya M.
Would fall from #6 to #8 without captain points
Biggest Spender
Sam P.
24 points burned on transfer hits this season
Projected Champion
Tom B.
Projected to finish with 2526 points on current form
Some rivals are quietly bleeding points on hits. This is where that shows up.
| Manager | Team | Transfer cost (season) | Free transfers | Overall rank |
|---|---|---|---|---|
| Tom B. | Alisson Wonderland | -8 | 1 | 142,318 |
| Priya R. | MoSalah Mia | -4 | 2rolled | 210,774 |
| Liam O. | Trent's Assist Farm | -12 | 1 | 265,990 |
| Sam P. | Kane You Dig It | -24 | 1 | 340,112 |
| Aisha K. | Rashford's Rejects | 0 | 2rolled | 388,450 |
| Freya M. | Palmer Springs Eternal | -4 | 1 | 421,009 |
| Charlie N. | Watkins Deep | -16 | 1 | 502,667 |
| Jordan H. | Ederson's Left Foot | -8 | 2rolled | 611,234 |
| Nadia S. | Bruno's Free-Kick Wall | -4 | 1 | 655,871 |
| Ollie F. | Haaland's Barbershop | 0 | 1 | 702,340 |
Sam P. has burned 24 points on extra transfers this season in Shattered Legends.
The real table only shows where you've been. This is where you're headed if form holds -- not a forecast, and it ignores fixtures and chips.
| # | Manager | Team | Projected total |
|---|---|---|---|
| 1 | Tom B. | Alisson Wonderland | 2526 |
| 2 | Freya M. | Palmer Springs Eternal | 2511 |
| 3 | Liam O. | Trent's Assist Farm | 2499 |
| 4 | Priya R. | MoSalah Mia | 2428 |
| 5 | Aisha K. | Rashford's Rejects | 2310 |
| 6 | Sam P. | Kane You Dig It | 2308 |
| 7 | Charlie N. | Watkins Deep | 2226 |
| 8 | Ollie F. | Haaland's Barbershop | 2218 |
| 9 | Nadia S. | Bruno's Free-Kick Wall | 2146 |
| 10 | Jordan H. | Ederson's Left Foot | 2080 |
Tom B. is projected to top Shattered Legends with 2526 points.
What your rivals are actually buying and selling -- the differentials worth copying, and the traps worth avoiding.
Palmer is the most transferred-in player in Shattered Legends this gameweek.
The picks giving one rival an edge nobody else in the league has. Ownership among the 10 tracked managers this gameweek -- not global FPL ownership.
Bruno G. is Shattered Legends's biggest differential this gameweek, owned by just 1/10 tracked managers.
Everyone's got a club they overbuy from. Here's whose bias might be costing them -- based on transfer history, not just who they support.
| Manager | Club | Bought |
|---|---|---|
| Aisha K. | ARS | 7 |
| Tom B. | LIV | 6 |
| Liam O. | MUN | 5 |
| Priya R. | CHE | 4 |
Aisha K. has bought ARS players 7 times this season.
This season's form is temporary. This is who's actually good -- ranked by average final-season rank across tracked seasons, lower is better.
| # | Manager | Seasons tracked | Avg. final rank | Best season |
|---|---|---|---|---|
| 1 | Tom B. | 3 | 84,200 | 2024/25 (#21,400) |
| 2 | Liam O. | 3 | 156,800 | 2025/26 (#68,900) |
| 3 | Priya R. | 2 | 201,300 | 2025/26 (#143,600) |
| 4 | Freya M. | 2 | 288,450 | 2024/25 (#190,200) |
Tom B. is officially Shattered Legends's best manager over the 3 seasons we've tracked.
Not everyone at the top got there on merit. Captain luck, auto-sub points and wasted bench points, all in one score -- higher means luckier.
| Luckiest | |||||
|---|---|---|---|---|---|
| # | Manager | Luck score | Captain luck | Auto-sub pts | Bench wasted |
| 1 | Charlie N. | +11.1 | +9.1 | +5 | 3 |
| 2 | Priya R. | +8.5 | +8.5 | +3 | 3 |
| 3 | Freya M. | +8.3 | +6.3 | +7 | 5 |
| 4 | Ollie F. | +6.8 | +5.8 | +3 | 2 |
| 5 | Tom B. | +6.2 | +4.2 | +6 | 4 |
| Unluckiest | |||||
|---|---|---|---|---|---|
| # | Manager | Luck score | Captain luck | Auto-sub pts | Bench wasted |
| 1 | Jordan H. | -11.9 | -7.9 | +1 | 5 |
| 2 | Aisha K. | -9.4 | +0.6 | +4 | 14 |
| 3 | Sam P. | -7.8 | -3.8 | +2 | 6 |
| 4 | Liam O. | +0.5 | -1.5 | +9 | 7 |
| 5 | Nadia S. | +1.4 | +2.4 | +8 | 9 |
Charlie N. is officially the Luckiest Manager in Shattered Legends.
Jordan H. is officially the Unluckiest Manager in Shattered Legends.
Strip out the armband and see who's really been playing well. Where everyone would sit without double captain points.
| Manager | Captain points | Actual rank | Without captain |
|---|---|---|---|
| Tom B. | +15 | #1 | #1 |
| Priya R. | +20 | #2 | #2 |
| Liam O. | +10 | #3 | #3 |
| Sam P. | +12 | #4 | #4 |
| Aisha K. | +3 | #5 | #5 |
| Freya M. | +68 | #6 | #8 |
| Charlie N. | +18 | #7 | #6 |
| Jordan H. | +9 | #8 | #7 |
| Nadia S. | +25 | #9 | #9 |
| Ollie F. | +11 | #10 | #10 |
Freya M. would fall from #6 to #8 without captain points -- the most captain-dependent manager in Shattered Legends.
Settle an argument. Pick any two managers and see exactly where one of you is winning -- and where you're not.
| Metric | Tom B. | Priya R. |
|---|---|---|
| League rank | #1 | #2 |
| Total points | 1847 | 1809 |
| Starting XI rating | 76/100 | 72/100 |
| Full squad rating | 78/100 | 79/100 |
| Overall FPL rank | 142,318 | 210,774 |
| Projected final total | 2526 | 2428 |
| Transfer cost (season) | -8 | -4 |
| Free transfers banked | 1 | 2 |
| Form (last 5 GW) | 48.5 | 44.2 |
| Bench points (this GW) | 3 | 5 |
| Captain points (this GW) | 36 | 24 |
| Bonus points (this GW) | 4 | 6 |
| Defcon points (this GW) | 2 | 1 |
| Luck score | +6.2 | +8.5 |
| Rank change without captain | 0 | 0 |
| GK points (season) | — | — |
| DEF points (season) | — | — |
| MID points (season) | — | — |
| FWD points (season) | — | — |
| Auto subs points (season) | — | — |
Loading points-by-position breakdown…
Curious how you'd really stack up against your own rivals? Compare My Rivals→
This gameweek's blunders and masterstrokes, named and shamed -- ready to paste straight into the league group chat.
Imagine this written about your own league, every single gameweek. See My League's Story→
All of it, generated for your own league in seconds.