Loading
Yellow cards build toward two ban thresholds: 5 cards for the first ban, 10 for the second. We don't guess how long a red-card ban lasts — we show FPL's own notes on that, word for word.
| Player | Team | Yellow cards | Next threshold | Cards away |
|---|---|---|---|---|
| Tavernier | BOU | 4 | 5 | 1 |
| Janelt | BRE | 4 | 5 | 1 |
| Boscagli | BHA | 4 | 5 | 1 |
| Mac Allister | LIV | 4 | 5 | 1 |
| Yeremy | CRY | 4 | 5 | 1 |
| Groß | BHA | 4 | 5 | 1 |
| Smith | BOU | 4 | 5 | 1 |
| McBurnie | HUL | 4 | 5 | 1 |
| Ampadu | LEE | 4 | 5 | 1 |
| Maguire | MUN | 4 | 5 | 1 |
| Silva | BOU | 4 | 5 | 1 |
| McAtee | NFO | 4 | 5 | 1 |
| Adams | BOU | 3 | 5 | 2 |
| Ajer | BRE | 3 | 5 | 2 |
| Rogers | CHE | 3 | 5 | 2 |
| Bogle | LEE | 3 | 5 | 2 |
| Christie | BOU | 3 | 5 | 2 |
| J.Murphy | NEW | 3 | 5 | 2 |
| Wissa | NEW | 3 | 5 | 2 |
| Garner | EVE | 3 | 5 | 2 |
| Armstrong | EVE | 3 | 5 | 2 |
| Schär | NEW | 3 | 5 | 2 |
| Kerkez | LIV | 3 | 5 | 2 |
| Lerma | CRY | 3 | 5 | 2 |
| De Cuyper | BHA | 3 | 5 | 2 |
| King | FUL | 3 | 5 | 2 |
| Bassey | FUL | 3 | 5 | 2 |
| Neto | CHE | 3 | 5 | 2 |
| Virgil | LIV | 3 | 5 | 2 |
| Calvert-Lewin | LEE | 3 | 5 | 2 |
| N.Gonzalez | NEW | 3 | 5 | 2 |
| Murillo | NFO | 3 | 5 | 2 |
| Aina | NFO | 3 | 5 | 2 |
| Yirenkyi | COV | 3 | 5 | 2 |
| Barcola | LIV | 3 | 5 | 2 |
| Enciso | IPS | 3 | 5 | 2 |
| Stroud | HUL | 3 | 5 | 2 |
| Araujo | LIV | 3 | 5 | 2 |
| Andrés | BHA | 3 | 5 | 2 |
| Van de Ven | TOT | 3 | 5 | 2 |
| Gallagher | TOT | 3 | 5 | 2 |
1 yellow · 1 red
1 yellow · 1 red
4 yellows · 1 red
2 yellows · 1 red
1 yellow · 1 red
2 yellows · 1 red
0 yellows · 1 red
0 yellows · 1 red
1 yellow · 1 red
1 yellow · 1 red
0 yellows · 1 red
0 yellows · 1 red
0 yellows · 1 red
1 yellow · 1 red
1 yellow · 1 red